| Management number | 216242865 | Release Date | 2026/04/19 | List Price | US$18.00 | Model Number | 216242865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 873442009326 |
|---|---|
| Color | 30 Scoop Tub, Watermelon |
| Flavor | 30 Scoop Tub, Watermelon |
| Item Form | Powder |
| Brand Name | Alpine Innovations |
| Unit Count | 7.93 Ounce |
| Dosage Form | Capsule |
| Manufacturer | Alpine Innovations |
| Container Type | Tub |
| Number of Items | 30 |
| Product Benefits | Energy Management |
| Special Ingredients | Beta-Alanine |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | Alpine Innovations |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form