| Management number | 219115478 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 219115478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| size | Medium |
|---|---|
| Brand | KALIYADI |
| Color | Aa06-black/Ice Blue/Red/Night Vision |
| Fit Type | Unisex |
| Lens Type | Polycarbonate |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Lens Width | 62 Millimeters |
| Style Name | Sports |
| Item Weight | 208.2 Grams |
| Bridge Width | 17 Millimeters |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Strap |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with microfiber cloth. Store in provided pouch when not in use. Can be worn during intense activities. |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form