| Management number | 216781368 | Release Date | 2026/04/19 | List Price | US$8.05 | Model Number | 216781368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649191001009 |
|---|---|
| Item Form | Gel |
| Skin Type | Sensitive |
| Brand Name | Kolorex |
| Scent Name | Aloe Vera, Tea Tree |
| Unit Count | 8.5 Fluid Ounces |
| Item Weight | 0.02 Pounds |
| Manufacturer | Forest Herbs; Distributed by Nature's Sources LLC |
| Model Number | 00100 |
| Item Dimensions | 2.3 x 2.3 x 2.3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Package Type Name | Bottle |
| Additional Features | Natural Ingredients, Unscented |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | F175 |
| Global Trade Identification Number | 00649191001009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form