| Management number | 217307449 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217307449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Daylight White |
|---|---|
| Shape | Oval |
| Voltage | 5 Volts |
| Room Type | indoor |
| Brand Name | GLARESBOT |
| Brightness | 24 Lumen |
| Efficiency | High Efficiency |
| Model Name | LKT-HS-CGD |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | daylight white |
| Shade Color | Black |
| Switch Type | Push Button, Motion Sensor |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LKT |
| Model Number | LKT-HS-CGD-DW-4P-US |
| Power Source | Battery Powered |
| Material Type | Plastic+Aluminum+LED |
| Mounting Type | Magnetic Mount,Under Cabinet Mount,Wall Mount |
| Control Method | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Wall Mount, Magnetic Mount |
| Required Assembly | No |
| Light Fixture Form | Puck |
| Included Components | Instruction Manual, LED Puck Light, Metal Sheet, USB Wire |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 3"L x 1.3"W x 0.8"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form