| Management number | 215963718 | Release Date | 2026/04/19 | List Price | US$29.20 | Model Number | 215963718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840063205055 |
|---|---|
| Brand | Philips |
| Color | White |
| Model Name | TAS2508WT/37 |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | PHILIPS Audio |
| Model Number | TAS2508WT/37 |
| Power Source | Battery Powered |
| Speaker Size | 8.23 Inches |
| Speaker Type | Portable Bluetooth Speaker |
| BuiltIn Media | Warranty Card |
| Is Waterproof | False |
| Mounting Type | Portable |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Antenna Location | Home |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Drum, Guitar, Keyboard, Laptop, MP3 Player, Piano, Smartphone, Tablet, Television |
| Additional Features | Includes 2 karaoke microphones, Includes 6 vocal effects, 4 visual display modes, Up to 7 hours play time, With Carry strap |
| Battery Charge Time | 7 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 Year |
| Connectivity Protocol | Bluetooth, USB, AUX, TF card |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 8.23"D x 4.72"W x 8.03"H |
| Specific Uses For Product | Home entertainment, Portable audio setups, Karaoke |
| Speaker Maximum Output Power | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form