| Management number | 216832461 | Release Date | 2026/04/19 | List Price | US$8.54 | Model Number | 216832461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | No Preservatives |
| Brand Name | Simply Orange |
| Unit Count | 118 Fluid Ounces |
| Item Volume | 118 Fluid Ounces |
| Item Weight | 59 Ounces |
| Container Type | Bottles,Pack |
| Number of Items | 2 |
| Product Shelf Life | 10 Days |
| Special Ingredients | Oranges |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form