| Management number | 215774830 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215774830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60 count (Pack of 4) |
|---|---|
| Color | Black |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Specialty | Natural Gum,Non Gmo,Sugar Free |
| Brand Name | Xylichew |
| Unit Count | 240 Count |
| Item Weight | 14.08 ounces |
| Manufacturer | Xylichew |
| Container Type | Jar |
| Number of Items | 4 |
| Item Package Weight | 0.4 Kilograms |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | 12+ |
| Item Package Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form